> For the complete documentation index, see [llms.txt](https://docs.fuyo.markets/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.fuyo.markets/markets/market-types-and-fees.md).

# Market types and fees

### Market Types at a Glance

| Timeframe        | Model | Can Sell Early? | Fee Structure                       |
| ---------------- | ----- | --------------- | ----------------------------------- |
| **1 minute**     | LMSR  | ✅ Exit anytime  | Spread 3% + 10% fees on profit only |
| **5 minutes\***  | LMSR  | ✅ Exit anytime  | Spread 3% + 10% fees on profit only |
| **15 minutes\*** | LMSR  | ✅ Exit anytime  | Spread 3% + 10% fees on profit only |
| **1 hour**       | LMSR  | ✅ Exit anytime  | Spread 3% + 10% fees on profit only |
| **4 hours**      | LMSR  | ✅ Exit anytime  | Spread 3% + 10% fees on profit only |
| **Daily**        | LMSR  | ✅ Exit anytime  | Spread 3% + 10% fees on profit only |
| **Weekly**       | LMSR  | ✅ Exit anytime  | Spread 3% + 10% fees on profit only |
| **Monthly**      | LMSR  | ✅ Exit anytime  | Spread 3% + 10% fees on profit only |

***

### Fees Explained

Fuyo charges a simple fees model that is easily understood.

> **Spread 3% + 10% fees on profit only**
